JOB | CLIENT | AREA | YEAR |
---|---|---|---|
Utility Building at Athal | M/s IPCA Ltd. | 15,000 sft | 2008 |
Laboratory Building at Kandivali | M/s Maker’s Lab | 10,000 sft | 2010 |
Pharma Building at Padra | M/s Shanpar Ltd. | 23,800 Sft. | 2010 |
Building for Ami Life Science | M/s Ami Life Science | 19,120 Sft. | 2011 |
Cytotoxic Unit , at Luna Padra | M/s BDR Pharma | 13,000 Sft. | 2013 |
Building, at Luna Padra | M/s BDR Pharma | 14,526 Sft. | 2013 |
Oncology, at Luna Padra | M/s BDR Life Sciences | 13,430 Sft. | 2014 |
General API Building , at Luna Padra | M/s BDR Life Sciences | 3,360 Sft. | 2014 |
Pharma Building at G.I.D.C. makarpura, Vadodara | M/s Relax Bio Tech Pvt. Ltd. | 22,521 Sft. | 2014 |
QA QC Building, at Luna Padra | M/s Alembic Pharmaceauticals Ltd | 15,200 Sft. | 2014 |
VENLA building API Plant I At Panelav HALOL. | M/s Alembic Pharmaceauticals Ltd. | 24,834 Sft. | 2014 |
Plant 04 at Karkhadi | M/s Alembic Pharmaceauticals Ltd. | 96,000 Sft | 2015 |
OBB Plant at Panelav | M/s Alembic Pharmaceauticals Ltd. | 28,000 Sft | 2015 |
Canteen Building at Panelav | Alembic Ltd. (API II) | 4,000 Sft | 2016 |
Canteen Building at Karkhadi | Alembic Ltd. (API III) | 33,300 Sft | 2016 |
QA QC Building (With Interior) | Alembic Ltd. | 16,000 Sft | 2016 |
NEW Boiler, at Luna Padra | M/s Alembic Pharmaceauticals Ltd. | 4,573 Sft | 2014 |
New Plant-6 building for API-2 | M/s Alembic Pharmaceauticals Ltd. | 80,000 sft | 2019-2020 |
Kilo Lab at Jarod. | M/s Alembic Pharmaceauticals Ltd. | 4,573 Sft | 2019-2020 |
Building at Athal | M/s IPCA Ltd. | 7,468 Sft. | 2014 |
Pharma Building at Panelav | Adstrum Pharma | 34,720 sqft. | 2016 |
RM Store & Canteen at Karakhadi | M/s Alembic Pharmaceauticals Ltd. | 60,000 Sft | 2017-2020 |
Utility Building at Karakhadi | M/s Alembic Pharmaceauticals Ltd. | 20,000 Sft | 2019-2020 |
Boiler House at Panelav API-2 | Alembic Ltd. (API II) | 4,300 Sft | 2018 |
MEE & RO Plant | Alembic Ltd. (API II) | 7,900 Sft | 2017 |
Aura Lifesciences at Savli. | M/s Aura Pharma Ltd. | 78,000 Sft | 2018 |
Farma Greenfield Project at Kalol, Ahmedabad | M/s Umavida Pharma | 80,000 Sft | 2019-2020 |
* Here only some important projects are mentioned.