Factory Shed at Manjusar | M/s Arzen India Ltd. | 20,000 Sft | 2008 |
Godown at Borsad | M/s Sopirawal Export; Borsad | 96,000 sft | 2011 |
Factory Building for M/s Godrej & Boyce at POR GIDC. | M/s Godrej and Boyce | 35,000 Sft | 2011 |
Factory Building for M/s SteelFur Ltd. at Makarpura Baroda GIDC. | M/s Steel Fur Ltd. | 15,000 Sft | 2011 |
New TT Shop at Kalol | M/s Inox India Ltd. | 40,000 Sft | 2012 |
Warehouse at Village Muval near Jambusar | M/s Crompton Greaves Ltd. | 30,000 Sft | 2013 |
Cold Storage at POR M/s Champapuri Chem Industries; | POR GIDC | 17,000 Sft. | 2013 |
Factory Shed at Dahej SEZ | M/s Palvi Power Tech | 13,430 Sft. | 2014 |
Factory Shed at Jarod | M/s S.E.Power | 34,000 Sft. | 2014 |
Factory Shed at Manjusar | M/s Unisource Engineers | 10,000 Sft. | 2014 |
Godown at Vishnoli | M/s Sopirawal Export; Borsad | 60,000 sft | 2015 |
Godown at Kasari | M/s Sopirawal Export; Borsad | 1,10,000 sft | 2015 |
Warehouse at Dheema | Shoeb Mistry | 2,985 Sft | 2017 |
Warehouse at Nigeria | 1,17,015 Sft | 2018-Continue |
* Here only some important projects are mentioned.